Compare plans
Every feature, side by side.
The editor and every export resolution are on all plans, Free included. The same engine at the same quality everywhere; higher tiers grant more cleanup, more Yemi messages, more history.
| Features | FreeSee what's wrong$0 | LiteFix your weekly uploads$5.99/mo | ProRecommendedFix every take, track your progress$14.99/mo | MaxBatch the backlog$29.99/mo |
|---|---|---|---|---|
| Editor | ||||
| Full video editorThe whole editor: timeline, captions, transitions, looks, exports. Not a trial. | Included | Included | Included | Included |
| Export resolutionRender at 1080p, 2K, or 4K on your own machine. Quality is never the upsell. | 1080p / 2K / 4K | 1080p / 2K / 4K | 1080p / 2K / 4K | 1080p / 2K / 4K |
| No watermarkYour export is yours. We never stamp it. | Included | Included | Included | Included |
| Scoring & diagnosis | ||||
| Your take and ceilingWhere each take lands on the 0 to 100 line, and the best your gear can reach. | Included | Included | Included | Included |
| Summary verdictA plain-language read on the take: one line, or the full rundown. | One-line | Full | Full | Full |
| Processing detectionWe catch it when something like RTX Voice or Krisp already touched your audio. | Included | Included | Included | Included |
| Per-dimension breakdownSee exactly which things (noise, sibilance, room, levels) moved your score. | Not included | Included | Included | Included |
| Batch processingDrop up to 50 recordings at once and get each one scored on its own report. Clean all is optional and uses your plan's cleanups. | Not included | Not included | Not included | Included |
| Fixing | ||||
| Audio cleanupWe clean the recording itself, not just grade it. Cleanup on a report or a batch runs on our servers and counts toward your monthly cleanups. In the desktop editor it runs on your own computer. | 5 / mo + 10 / mo in the desktop editor | 250 / mo + unlimited in the desktop editor | 500 / mo + unlimited in the desktop editor | 1000 / mo + unlimited in the desktop editor |
| Flagged-region playbackJump to the exact moments we flagged and hear them. | Not included | Included | Included | Included |
| Gear ceiling detailWhat's your mic's hard limit vs. what's fixable technique. | Not included | Not included | Included | Included |
| Yemi | ||||
| Yemi messagesAsk Yemi what your report means and how to fix it. One message = one reply. | 20 / mo | 100 / mo | 300 / mo | 600 / mo |
| History | ||||
| HistoryEvery analysis you've run, kept so you can look back and compare. | Full | Full | Full | Full |
| Trends over timeYour take, ceiling and each dimension charted across your own analyses, filterable by mic. | Not included | Not included | Last 30 days | Full history |
| Projects | ||||
| ProjectsEditor projects, saved on your own machine. | Unlimited | Unlimited | Unlimited | Unlimited |
| Support | ||||
| Support responseHow soon you hear back from a person after you report a bug. Founders get a same business day reply on any plan. | Email, first reply within 3 business days | First reply within 2 business days | First reply within 1 business day | First reply the same business day |
Prices in US dollars (USD), plus tax where applicable.
SupporterNot a plan. It changes nothing about your limits.
Pick your amount, whenever you like. It goes straight into building this: faster analysis, better tools, and keeping the free tier free.
- Supporter badge
From $5
$10 suggested
All prices in USD. Subscriptions renew monthly. Cancel any time from your billing portal. Sales tax, where applicable, is calculated at checkout based on your location.